

The University of Tsukuba further developed its unique features and reformed its undergraduate school system into schools and colleges. In a flexible education system, our aim is to expand education according to the hopes of our students, and to produce high standard and diverse specialists, able to meet the expectations of the present day society.
The applicant must satisfy all the following conditions from 1 to 3.
| Schools/Colleges | EJU (The applicant must taken all the designated subjects or else he/she will lose the eligibility for application) | Examination Language Mode (University of Tsukuba) | ||||||
|---|---|---|---|---|---|---|---|---|
| * H / S |
Japa- nese |
Japan and the World | Mathe- matics |
Science | Eligibility | |||
| School of Humanities and Culture | College of Humanities | H | o | o | 1 | - | EJU total score must be above the average | Japanese |
| College of Comparative Culture | H | o | o | 1 | - | EJU total score must be above the average | Japanese | |
| College of Japanese Language and Culture | H | o | o | 1 | - | EJU total score must be above the average | Japanese | |
| School of Social and International Studies | College of Social Sciences | H | o | o | 1 | - | EJU total score must be above the average | Japanese |
| College of International Studies | H | o | o | 1 | - | The scores for each test taken must be above the average. | Japanese | |
| S | o | - | 2 | Physics, Chemistry |
The scores for each test taken must be above the average. | Japanese | ||
| School of Human Sciences | College of Education | H | o | o | 1 | - | EJU total score must be above the average | Japanese |
| College of Psychology | H | o | o | 1 | - | EJU total score must be above the average | Japanese | |
| College of Disability Sciences | H | o | o | 1 | - | EJU total score must be above the average | Japanese | |
| School of Life and Environmental Sciences | College of Biological Sciences | S | o | - | 2 | Biology (must) | EJU total score must be above the average | Japanese |
| College of Agro-Biological Resource Sciences | H | o | o | 1 | - | The score for each subject must be above the average | Japanese | |
| S | o | - | 1 | Free-selection | The score for each subject must be above the average | Japanese | ||
| College of Geoscience | S | o | - | 2 | Free-selection | The score for each subject must be above the average | Japanese | |
| School of Sciences and Engineering | College of Mathematics | S | o | - | 2 | Free-selection | EJU total score must be above the average | Japanese |
| College of Physics | S | o | - | 2 | Physics (must) | EJU total score must be above the average | Japanese | |
| College of Chemistry | S | o | - | 2 | Physics, Chemistry | EJU total score must be above the average | Japanese | |
| College of Engineering Sciences | S | o | - | 2 | Physics (must) | EJU total score must be above the average | Japanese/ English |
|
| College of Engineering Systems | S | o | - | 2 | Physics (must) | EJU total score must be above the average | Japanese/ English |
|
| College of Policy and Planning Sciences | H | o | - | 2 | - | EJU total score must be above the average | Japanese/ English |
|
| S | o | - | 2 | - | EJU total score must be above the average | Japanese/ English |
||
| School of Informatics | College of Information Sciences | S | o | - | 2 | Physics (must) | EJU total score must be above the average | Japanese |
| College of Media Arts, Science and Technology | H | o | o | 2 | - | EJU total score must be above the average | Japanese | |
| S | o | - | 2 | Free-selection | EJU total score must be above the average | Japanese | ||
| College of Knowledge and Library Sciences | H | o | o | 1 | - | EJU total score must be above the average | Japanese | |
| S | o | - | 1 | Free-selection | EJU total score must be above the average | Japanese | ||
| School of Medicine and Medical Sciences | School of Medicine | S | o | - | 2 | Free-selection | The score for each subject must be above the average | Japanese |
| School of Nursing | S | o | - | 2 | Free-selection | The score for each subject must be above the average | Japanese | |
| School of Medical Sciences | S | o | - | 2 | Free-selection | The score for each subject must be above the average | Japanese | |
| School of Health and Physical Education | H | o | o | 1 | - | EJU total score must be above the average | Japanese | |
| S | o | - | 1 | Free-selection | EJU total score must be above the average | Japanese | ||
| School of Art and Design | H | o | o | 1 | - | EJU total score must be above the average | Japanese | |
| S | o | - | 1 | Free-selection | EJU total score must be above the average | Japanese | ||
(Remark)
(a) Applicants for the following schools / colleges may select either Humanities or Science.
(1) School of Social and International Studies - College of International Studies, (2) School of Life and Environmental Science - College of Agro-Biological Resource Sciences, (3) School of Science and Engineering - College of Policy and Planning Science, (4) School of Informatics - College of Media Arts, Science and Technology, College of Knowledge and Library Sciences, (5) School of Health and Physical Education and (6) School of Art and Design.
(b) In the Mathematics section "1" and "2" corresponds to "course-1" and "course-2" respectively.
(c) In the Science section, the applicants corresponding to "Physics / Chemistry" must take both physics and chemistry examination.
Applicants corresponding to "Biology (Must)" should take exam of that respective subject, and should also select any one subject out of the remaining two. Applicants corresponding to "Free-selection" may select any two subjects out of Physics, Chemistry and Biology.
(d) In the Examination Language Mode (University of Tsukuba) section, applicants corresponding to "Japanese / English" may answer the exam either in Japanese or in English.
(Note)
In section (1) - (2), applicants satisfying standards specified by Minister of Education, Culture, Sport, Science and Technology (MEXT) are listed below. (Contact here for more details).
(A) Applicants who have passed the qualification test in order to relate his/her scholastic ability with a person who has completed 12 years of school education in a foreign country. The qualification test must be officially approved by the corresponding country. Applicants must be at least 18 years of age as of the end of academic year (March).
(B) Applicants who have completed 12 years of schooling from any MEXT specified foreign education institution in Japan having education system corresponding to the Japanese education system. Applicants must be at least 18 years of age as of the end of academic year (March).