Research
Africa
University-level agreements are shown with *.
Type of Exchange
FE: Faculty Exchange, GSE: Graduate Student Exchange, USE: Undergraduate Student Exchange, CR: Cooperative Exchange, IE: Information Exchange
Country |
University/Institution |
Conclusion |
Field of Exchange |
Type of Exchange |
||||
---|---|---|---|---|---|---|---|---|
FE | GSE | USE | CR | IE | ||||
Algeria | Ministry of Higher Education and Scientific Research, Algeria * | Apr. 2011 | All | O | O | O | O | O |
University of Science and Technology, Houari Boumediene* | Mar. 2010 | All (Mainly in Life and Environmental Sciences, Civil Engineering, and Information Engineering) | O | O | O | O | ||
University of Sciences and Technology of Oran Mohamed Boudiaf* | Nov. 2012 | All | O | O | O | O | O | |
Egypt | Ain Shams University Faculty of Al-Alsun (Foreign Languages) |
Feb. 2003 | Japanese Language and Culture, Arabic Language and Culture | O | O | O | O | O |
Cairo University* | Jun. 2008 | All (Fields of Life and Enviromental Sciences, Humanities, Business Sciences, Information science and others) | O | O | O | O | O | |
Egypt-Japan University of Science and Technology* | Jan. 2013 | All | O | O | O | O | O | |
Kenya | Kenyatta University/ Department of Physical Education, Exercise and Sports Sciences Department of Recreation & Sports Management |
May 2020 | All areas common to both organizations | O | O | O | O | O |
Tunisia | Centre of Biotechnology of Sfax | Oct. 2006 | Biotechnology, Environmental Sciences | O | O | O | ||
Tunis El Manar University* | Jul. 2013 | All (Especially field of humanities, language and medical Sciences) | O | O | O | O | O | |
University of Carthage* | Mar. 2011 | All | O | O | O | O | O | |
University of Sfax* | Oct. 2011 | All | O | O | O | O | ||
University of Sousse* | May 2011 | All | O | O | O | O | ||
Nigeria | University of Nigeria | Oct. 2007 | Microbiology, Biochemistry, Plant and Animal Science, Agriculture, Environmental Science and related fields | O | O | O | O | |
Malawi | University of Malawi* | Nov. 2020 | All | O | O | O | O | O |
South Africa | University of Johannesburg | Aug. 2019 | Health and Sports Sciences | O | O | O | O | |
Mauritania | Institute of Science and Technology | Oct. 2012 | Life and Environmental Sciences | O | O | O | O | O |
Morocco | Al Akhawayn University* | Apr. 2011 | All | O | O | O | O | O |
Cadi Ayyad University* | Mar. 2010 | All (Mainly in Life and Environmental Sciences, Humanities and Social Sciences, Information Engineering) | O | O | O | O | ||
Hassan II Institute of Agronomy and Veterinary Medicine | May 2011 | Biological resource science, agricultural civil engineering, and related fields | O | O | O | O | ||
Mohammed V University of Rabat* | Feb. 2007 | All (Life Sciences, Environmental Sciences, Humanities, Social Sciences and Information Science) | O | O | O | O | ||
Sidi Mohamed Ben Abdellah University* | Mar. 2011 | All | O | O | O | O | ||
The Ministry of Higer Education, Scientific Research and Executive Training of Kingdom of Morocco* | Sep. 2012 | All | O | O | O | O | O | |
Rwanda | Rwanda National Olympic and Sport Committee | Dec. 2020 | Sports Education, Physical Education Science, Health Science, Sports Science, Sports Medicine, Sports Management, Olympic Education | O | O | O | O | O |
Related Contents