Research
Asia
University-level agreements are shown with *.
Type of Exchange
FE: Faculty Exchange, GSE: Graduate Student Exchange, USE: Undergraduate Student Exchange, CR: Cooperative Exchange, IE: Information Exchange
Country |
University/Institution |
Conclusion |
Field of Exchange |
Type of Exchange |
||||
---|---|---|---|---|---|---|---|---|
FE | GSE | USE | CR | IE | ||||
China | The Affiliated Hospital of Qingdao University | Sep. 2020 | Radiation Therapy field, Especially Advanced Cancer Particle Beam Therapy field such as Proton Beam Therapy and BNCT | O | O | O | ||
Beijing Normal University* | Apr. 2011 | All | O | O | O | O | O | |
Central China Normal University | Apr. 2019 | Information security, Artificial intelligence, Big data analysis, and related fields | O | O | O | O | O | |
China Academy of Art | May. 2008 | Arts and Design | O | O | O | O | O | |
China Institute of Atomic Energy | Aug. 2002 | Accelerator physics field | O | O | O | O | ||
China University of Geosciences | Nov. 2005 | Environmental Sciences, Environmental Engineering, Life and Environmental Sciences and Energy Resource | O | O | O | O | ||
Chinese University of Hong Kong* | Feb. 2015 | Based on consultation | O | O | O | O | ||
Dalian Minzu University* | Mar. 2013 | All | O | O | O | O | O | |
Dalian University | Feb. 2007 | Humanities centering on Japanese and Japanese culture, social science, and related fields | O | O | O | O | O | |
East China Normal University* | Jul. 2012 | All (Especially Science and Engineering, Japanese and Japanese Culture, Chinese and Chinese Culture, Life Environment and Health and Sport Sciences) | O | O | O | O | O | |
Fudan University Department of Environmental Science and Engineering |
Mar. 2014 | Environmental Science | O | O | O | O | ||
Fujian Normal University | Nov. 2016 | Japanese language, cultural studies, humanities and social sciences | O | O | O | O | O | |
Hebei Agricultural University | Dec. 2017 | All fields in common (Mainly Life and Environmental Sciences, Food Biological Sciences, Bio-environmental Sciences, Biosystem Sciences and Engineering and Regional System Economics) | O | O | O | O | ||
Hong Kong Polytechnic University | Nov. 2014 | Social Engineering | O | O | ||||
Hunan University | Mar. 1996 | Humanities and Social Sciences, Chinese Language Learning | O | O | O | O | ||
Inner Mongolia Academy of Agricultural & Animal Husbandry Sciences | Apr. 2016 | O | O | O | O | O | ||
Institute of Geographic Sciences and Natural Resources Research, Chinese Academy of Sciences | Apr. 2007 | Life and Environmental Sciences and related fields | O | O | O | O | ||
Jiangnan University | Sep. 2010 | Biological technology, Life sciences and related fields | O | O | O | O | ||
Jilin University* | Feb. 2008 | All | O | O | O | O | O | |
Lanzhou University | Aug. 2016 | Nuclear Physics and related fields | O | O | O | O | ||
Nanjing Agricultural University | Feb. 2014 | Agriculture, Life and Environmental Sciences, and related fields | O | O | O | O | ||
Nankai University | Dec. 2007 | All | O | O | O | O | O | |
Northeast Normal University* | Apr. 2009 | All | O | O | O | O | O | |
Northeastem University | Mar. 2017 | Business Management, Economics of Management and related fields | O | O | ||||
Northwest A&F University | Nov. 2017 | All fields in common (Mainly Life and Environmental Sciences, Food Biological Sciences, Bio-environmental Sciences, Biosystem Sciences and Engineering and Regional System Economics) | O | O | O | O | ||
Peking University * | Oct. 2016 | All | O | O | O | O | O | |
Renmin University of China | Jun. 2013 | Japanese language, cultural studies, humanities and social sciences | O | O | O | O | O | |
Shanghai International Studies University | Mar. 2019 | Japanese language, cultural studies, humanities and social sciences | O | O | O | O | O | |
Shanghai Library | Oct. 1999 | Library and Information Sciences and related fields | O | O | O | O | O | |
Sichuan University | Mar. 2018 | Semiconductor material and device, and related fields | O | O | O | O | O | |
Soochow University | Nov. 2017 | Health and Sport Sciences and Sports Sciences | O | O | O | O | O | |
The Central Academy of Fine Arts* | Sep. 2018 | All (Especially Art and Social Science) | O | O | O | O | O | |
The Hong kong University of Science and Technology* | Sep. 2017 | All | O | O | O | O | O | |
Tongji University | Aug. 2015 | Environmental Sciences, Environmental Engineering, Water environment and related fields | O | O | O | O | ||
Tsinghua University (School of Architecture) |
Feb. 2002 | Urban Planning and Architectural Planning | O | O | O | O | ||
Tsinghua University (School of Environment) |
May. 2008 | Life and Environmental Sciences and related fields | O | O | O | O | O | |
University of Macau | Mar. 2010 | Social Sciences, Humanities and related fields | O | O | O | O | ||
University of Science and Technology of China* | Apr. 2009 | All | O | O | O | O | O | |
Xi’an International Studies University* | Nov. 2016 | Japanese language, cultural studies, humanities and social sciences | O | O | O | O | O | |
Xiamen University* | May. 2008 | All | O | O | O | O | O | |
Xi'an Jiaotong University* | Feb. 2008 | All | O | O | O | O | O | |
Zhejiang University* | Nov. 2007 | All | O | O | O | O | O | |
Zhejiang University of Science and Technology | Jul. 2013 | Fields of Life and Environmental Sciences | O | O | O | O | O | |
Zhengzhou University | Nov. 2005 | Environmental Sciences, Environmental Engineering, Environmental Hygiene and Medicine, Life and Environmental Sciences and related fields | O | O | O | O | ||
Taiwan | Fu Jen Catholic University* | Apr. 2014 | All | O | O | O | O | O |
Kaohsiung Medical University | Sep. 2014 | Medical Sciences and related fields | O | O | O | O | ||
National Changhua University of Education (College of Education) | Mar. 2013 | Disability Sciences, Education, Psychology | O | O | O | O | O | |
National Chayi University | Jun. 2019 | Education, Psychology, special needs education and related fields | O | O | O | O | O | |
National Cheng Kung University* | Mar. 2014 | All | O | O | O | O | O | |
National Chengchi University* | Jul. 2016 | All | O | O | O | O | O | |
National Chiao Tung University | Aug. 2010 | Education and Research in Nano electronics-related Field | O | O | O | O | ||
National Chiao Tung University | Aug. 2017 | Medical Sciences and Engineering | O | O | O | O | O | |
National Chiao Tung University* | Jul. 2020 | all | O | O | O | O | O | |
National Pingtung University of Science and Technology | Nov. 2011 | Life and Environmental Sciences | O | O | O | O | O | |
National Taipei University* | May 2018 | All | O | O | O | O | O | |
National Taiwan Normal University* | Dec. 2012 | All | O | O | O | O | O | |
National Taiwan University* | Nov. 2007 | All | O | O | O | O | O | |
National Taiwan University | Apr. 2015 | Exchange Student | O | O | ||||
National Taiwan University* | Sep. 2015 | All | O | O | O | O | O | |
National Taiwan University of Arts | Jul. 2005 | Art and Design and related fields | O | O | O | |||
National Taiwan University of Science and Technology | Sep. 2008 | Fields of Art, Design and Kansei Sciences | O | O | O | O | O | |
National Taiwan University of Sport* | Nov. 2016 | All (Physical Education and Medicine) | O | O | O | O | O | |
National Tsing Hua University* | Nov. 2007 | All | O | O | O | O | O | |
Soochow University* | Apr. 2016 | All | O | O | O | O | O | |
Korea | Chungnam National University (College of Agriculture and Life Sciences) | Mar. 1997 | Agricultural, Biological and Global Environmental Sciences | O | O | O | O | O |
Chungnam National University (College of Medicine) | Dec. 2006 | Exchange of Collaborative Research Methods in areas of Medical Education, Medical Research, and Fields of Medicine | O | O | O | O | ||
Daegu University | Aug. 1998 | Special Education, Rehabilitation Science | O | O | O | O | O | |
Ewha Womans University* | Feb. 1998 | All fields in common | O | O | O | O | O | |
Hankuk University of Foreign Studies | Oct. 2002 | Humanities, Social Sciences, Area Studies, Japanese Language and Culture, and related fields | O | O | O | O | O | |
Hanyang University* | Jan. 2014 | All fields in common | O | O | O | O | O | |
Hanyang University Institute of Aging Society |
May 2019 | All fields in common, Measures to promote health and vitality in an aging society | O | O | O | O | O | |
Hongik University* | Apr. 2009 | All | O | O | O | O | O | |
Inha University | May. 2002 | Japanese Linguistics, Japanese Literature, Korean Linguistics, Korean Literature, Applied Linguistics, Comparative Literature, Studies in Cultural Exchange | O | O | O | O | ||
Keimyung University | Nov. 2007 | Humanities, Social Sciences | O | O | O | O | O | |
Korea Advanced Institute of Science and Technology* | Jun. 2010 | All | O | O | O | O | O | |
Korea National University of Education | May 2018 | All | O | O | O | O | ||
Korea Research Institute for Human Settlements | Nov. 1987 | Urban and Regional Planning and related fields | O | O | O | |||
Korea University* | Feb. 1998 | Based on consultation | O | O | O | O | O | |
National Fusion Research Institute | Aug. 2000 | Plasma Fusion Science | O | O | O | |||
Pusan National University (Faculty of Education, Faculty of Social Sciences, College, Master's and Doctoral Progyam of Education, College, Master's and Doctoral Program of Social Sciences) |
Sep. 2013 | Disability Sciences, Education, Psychology and related fields | O | O | O | O | O | |
Pusan National University (Department of Library, Archive and Information Studies of the Graduate School, College of Social Sciences) |
Apr. 2009 | Library and Information Sciences | O | O | O | O | O | |
Pusan National University (Crystal Bank Institute) |
Feb. 1997 | Materials Science, Physics and related fields | O | O | O | O | ||
Seoul National University | Jun. 2015 | Physical Education, Health and Sport Science and related fields | O | O | O | O | O | |
University of Seoul | Feb. 2013 | Urban Planning, Spatial Information Science, Architecture, Art and Design, Life and Environmental Sciences, and related fields | O | O | O | O | O | |
Yonsei University* | Oct. 1995 | All | O | O | O | O | O | |
India | Jawaharlal Nehru University | Apr. 2013 | Japanese language, cultural studies, literature, humanities and related fields | O | O | O | O | O |
Manav Rachna International University | Nov. 2012 | Sports Science, Health Science, Sports Medicine, Sports Physiotherapy and Nutritional Science | O | O | O | O | O | |
Sports Aurhority of India (SAI) | Oct. 2018 | Sports Science, Health Science, Sports Medicine, Sports Physiotherapy, Nutritional Science and Olympic Research and Education | O | O | O | |||
University of Hyderabad | Dec. 2016 | Biological Science, Life Science and related fields | O | O | O | O | ||
University of Madras | Feb. 2016 | Quantum Beam Science for Materials Science and related fields | O | O | O | O | ||
Indonesia | Universitas Airlangga (UNAIR)* | Mar. 2020 | All fields in Common | O | O | O | O | O |
Bandung Institute of Technology | Jan. 2013 | Life and Environmental Sciences | O | O | O | O | O | |
Binus University | Apr. 2014 | Life and Environmental Science (AIMS Programme) | O | O | 0 | O | O | |
Bogor Agricultural University | Aug. 2001 | Environmental Science, Agricultural, Life Science, Biotechnological Science and related fields | O | O | O | O | O | |
Gadjah Mada University* | Sep. 2013 | All | O | O | O | O | O | |
Indonesian Consortium of Biomedical Sciences“KIBI” | Sep. 2018 | Biomedical Science | O | O | O | |||
Indonesia University of Education | Apr. 2014 | Disability Sciences, Education, Psychology and related fields | O | O | O | O | O | |
Padjadjaran University* | Oct. 2020 | Based on consultation | O | O | O | O | O | |
University of Riau | Oct. 2019 | Life and Environmental Sciences, and related fields | O | O | O | O | O | |
Udayana University | Jun. 2013 | Medical Sciences | O | O | O | O | O | |
Universitas Indonesia* | May. 2014 | Based on consultation | O | O | O | O | O | |
Cambodia | Royal University of Agriculture* | Jul. 2010 | Life and Environmental Sciences (10 Disciplines specified in the AIMS program) | O | O | O | O | O |
Royal University of Phnom Penh | Jun. 2015 | Biological Sciences and Environmental Science | O | O | O | O | O | |
Thailand | Asian Institute of Technology* | Sep. 2003 | All | O | O | O | O | |
Chiang Mai University* | Mar. 2020 | Life and Environmental Sciences (10 Disciplines specified in the AIMS program) | O | O | O | O | O | |
Chulalongkorn University | Aug. 2001 | Earth Evolution Sciences and related fields | O | O | O | O | ||
Chulalongkorn University | Apr. 2012 | Physical Science, Health Science, Sports Science and Sports Medicine | O | O | O | O | O | |
Kasetsart University* | Feb. 1989 | All | O | O | O | O | O | |
Khon Kaen University* | Oct. 2016 | All | O | O | O | O | ||
Khon Kaen University | Feb. 2017 | Medicine | O | O | O | O | O | |
King Mongkut's Institute of Technology Ladkrabang* | Apr. 2020 | Optics / Optical Measurement / Bionics | O | O | O | O | O | |
King Mongkut's University of Technology Thonburi (School of Bioresources and Technology) | Aug. 1996 | Bioresources Science, Doctoral Program in Integrative Environment and Biomass Sciences and related fields | O | O | O | O | ||
Mae Fah Luang University | Apr. 2014 | Life and Environmental Science (AIMS Programme) | O | O | O | O | O | |
Maejo University | Nov. 2020 | Based on consultation | O | O | O | O | O | |
Office of the Judiciary of Thailand | Apr. 2019 | All(Programs of Graduate School of Humanities and Social Sciences, related fields of SDGs(sustainable development goals)) | O | O | O | |||
Prince of Songkla University | Mar. 2013 | Materials Science, Biomaterials, Pharmacy, Medical Ssience and, related fields | O | O | O | O | ||
Prince of Songkla University | Apr. 2016 | Life and Environmental Science (AIMS Programme) | O | O | O | O | O | |
Srinakharinwirot University | Nov. 2014 | Health and Sport Science and related fields | O | O | O | O | O | |
Suranaree University of Technology | Mar. 2010 | Food, Energy, Natural Resources and related fields | O | O | O | O | O | |
Thammasat University | Sep. 1996 | O | O | O | O | O | ||
Bangladesh | Bangladesh Agricultural University | Oct. 2012 | Agriculture, Environmental Science and related fields | O | O | O | O | |
Bangladesh University of Engineering and Technology | Sep.2007 | Civil engineering, engineering mechanics and related fields | O | O | O | O | ||
International Centre for Diarrhoeal Disease Research, Bangladesh | Jun. 2007 | Medical Sciences (Sociomedical, Clinical Medicine, Basic Medical Sciences) and related fields | O | O | O | O | ||
Philippines | Ateneo de Manila University* | Mar. 2020 | 10 Disciplines specified in the AIMS program | O | O | O | O | O |
Central Bicol State University of Agriculture | Oct. 2014 | Life and Environmental Science (AIMS Programme) | O | O | O | O | O | |
Central Luzon State University | Apr. 2014 | Life and Environmental Science (AIMS Programme) | O | O | O | O | O | |
De La Salle University * | May. 2019 | AIMS Programme | O | O | O | O | O | |
University of the Philippines | Dec. 2007 | Life and Environmental Science (AIMS Programme) | O | O | O | O | O | |
University of St. La Salle | Apr. 2017 | Life and Environmental Science (AIMS Programme) | O | O | O | O | O | |
Brunei | Universiti Brunei Darussalam | Apr. 2016 | Life and Environmental Science (AIMS Programme) | O | O | |||
Vietnam | Biotechnology Center of Ho Chi Minh City | Mar. 2007 | Medical Sciences, Life Sciences, Biotechnology | O | ||||
Biotechnology Center of Ho Chi Minh City* | Jan. 2016 | All (Medical Sciences, Life Sciences, Biotechnology) | O | |||||
Cho Ray Hospital | Jul. 2008 | Medical Sciences | O | O | O | |||
Hanoi Medical University | Oct. 2012 | All | O | O | O | O | O | |
Vietnam National University of Agriculture | Dec. 2013 | Life and environmental sciences and related fields | O | O | O | O | O | |
Vietnam National University, Hanoi | Jul. 2012 | All | O | O | O | O | O | |
Ho Chi Minh City Department of Science and Technology (DOST) | Sep. 2006 | Medical Sciences, Life Sciences, Biotechnology | O | O | O | O | ||
Ho Chi Minh City University of Education* | Aug. 2014 | All | O | O | O | O | O | |
Ho Chi Minh City University of Fine Arts | Jan. 2014 | Fields of Art and Design | O | O | O | O | O | |
Ho Chi Minh City University of Science, International University Ho Chi Minh City, University of Social Sciences & Humanities, University of Information Technology, University of Economics and Law, Vietnam National University, Ho Chi Minh City | Sep. 2010 | All | O | O | O | O | O | |
Ho Chi Minh City University of Technology | Jun. 2013 | Environmental sciences and related fields | O | O | O | O | ||
Hue University of Medicine & Pharmacy | Apr. 2011 | Medical Sciences, Life Sciences, Biotechnology | O | O | O | O | O | |
Institute of Tropical Biology | Mar. 2007 | Medical Sciences, Life Sciences, Biotechnology | O | |||||
Nam Dinh University of Nursing | Dec. 2017 | All | O | O | O | O | O | |
Saigon Hi-Tech Park | Jan. 2012 | Medical Sciences, Life Sciences, Biotechnology | O | O | O | O | ||
The Institute of Biotechnology of the Vietnam Academy of Science and Technology | Jul. 2016 | All | O | O | O | O | ||
Thuyloi University | Apr. 2014 | Life and Environmental Science (AIMS Programme) | O | O | O | O | O | |
University of Medicine and Pharmacy at Ho Chi Minh City | Apr. 2019 | Health Care fields including Medicine, Medical Sciences, Public Health, Nursing and Midwifery | ||||||
University of Medicine and Pharmacy at Ho Chi Minh City* | Mar. 2007 | All (Medical Sciences, Life Sciences, Biotechnology and related fields) | O | |||||
University of Transport and Communications* | Sep. 2016 | All | O | O | O | O | O | |
Vietnam International Education Development (VIED) of the Ministry of Education and Training, Vietnam | Apr. 2014 | Life and Environmental sciences and related fields | O | O | O | |||
VNU University of Science, VNU University Engineering and Technology, VNU University of Languages and International Studies, VNU University of Education, VNU University of Economics, VNU Vietnam - Japan University, VNU University of Social Sciences and Humanities, Vietnam National University, Hanoi | Jul. 2012 | All | O | O | O | O | O | |
Malaysia | Universiti Kebangsaan Malaysia (UKM)* | Jan. 2011 | Life and Environmental Sciences | O | O | O | O | |
Universiti Putra Malaysia | Oct. 2012 | Fields of Life and Environmental Sciences | O | O | O | O | O | |
Universiti Sains Malaysia* | Sep. 2020 | 10 Disciplines specified in the AIMS program | O | O | O | O | O | |
Universiti Teknologi MARA* | Apr. 2019 | All | O | O | O | O | O | |
Universiti Teknologi Malaysia* | Sep. 2016 | All | O | O | O | O | O | |
Universiti Utara Malaysia | Feb. 2016 | O | O | O | O | O | ||
University of Malaya* | May. 2014 | Based on consultation | O | O | O | O | O | |
University of Malaysia, Terengganu* | Dec. 2020 | Based on Consultation | O | O | O | O | O | |
Myanmar | Ministry of Education, Department of Monitoring and Evaluation, Myanmar | Jan. 2018 | All | O | O | O | ||
Mongolia | Hustai National Park | May. 2010 | Environmental Science and related fields | O | O | O | ||
Mongolian National University of Medical Sciences | Jul. 2018 | All | O | O | O | O | ||
Mongolian University of Life Sciences | Jul. 2009 | Agriculture | O | O | O | O | O | |
National University of Mongolia | Aug. 2017 | Legal studies | O | O | O | |||
Laos | National University of Laos* | Jul. 2010 | Food, energy, natural resources and related fields | O | O | O | O | |
University of Health Sciences | Mar. 2020 | Medicine / Health Science and related fields | O | O | O | O | O |
Related Contents