1A Building | K7 |
1B Building | K7 |
1C Building | K7 |
1D Building | K7 |
1E Building | K6 |
1F Building | K6 |
1G Building | L6 |
1H Building | K7 |
2A Building | J7 |
2B Building | I7, J7 |
2C Building | I7 |
2D Building | I7 |
2E Building | I7 |
2F Building | I7 |
2G Building | I7, J7 |
2H Building | I7, J7 |
3A Building | I7 |
3B Building | J6 |
3C Building | I6 |
3D Building | I6 |
3K Building | I7 |
3L Building | I6 |
Administration Center | J8 |
Algae Biomass and Energy System R&D Center | I5 |
Area1 | L6 |
Area2 | I8 |
Area3 | I6 |
Biological and Agricultural Radioisotope Research Institutes | I7 |
Center for Computational Sciences | K6 |
Center for Research in Isotopes and Environmental Dynamics (Radiation Safety Management Division & Radioisotope Research Section) | K5 |
Center for Research in Isotopes and Environmental Dynamics (Environmental Dynamics & Prediction Section) | F5 |
Central Library | J7, J8 |
Cooperative Research Building A | K7 |
Cooperative Research Building C | J5 |
Cybernics Research Building | J6 |
Empowerment Studio | I5 |
Energy Plant | K5 |
First Gymnasium | I8 |
Gene Research Center | I7 |
Global Commons | K7 |
Institutes of Biological and Agricultural Sciences (A Building) | I7 |
Institutes of Biological and Agricultural Sciences (B Building) | I8 |
Institutes of Biological and Agricultural Sciences (C Building) | I7 |
Institutes of Biological and Agricultural Sciences (D Building) | I8 |
Institutes of Biological and Agricultural Sciences (E Building) | I7 |
Institutes of Biological and Agricultural Sciences (F Building) | I8 |
Institutes of Biological and Agricultural Sciences (G Building) | I8 |
Institutes of Engineering Sciences (E Building) | J6 |
Institutes of Engineering Sciences (F Building) | I6 |
Institutes of Engineering Sciences (G Building) | I6 |
Institutes of Engineering Sciences (H Building) | I5 |
Institutes of Engineering Sciences (M Building) | I6 |
Institutes of Human Sciences (A Building) | J7 |
Institutes of Human Sciences (B Building) | J7 |
Institutes of Humanities and Social Sciences | K7 |
Institutes of Natural Sciences (A Building) | L6 |
Institutes of Natural Sciences (B Building) | L6 |
Institutes of Natural Sciences (C Building) | L6 |
Institutes of Natural Sciences (D Building) | K6 |
Institutes of Natural Sciences (E Building) | K6 |
International Innovation Interface Organization | H8 |
Joint Use Facility Building A | K7 |
Laboratory for Entrepreneurship | J6 |
Laboratory for Environmental Disaster Prevention Resarch | I8 |
Laboratory of Advanced Research A | J8 |
Laboratory of Advanced Research B | J6 |
Life Science Center of Tsukuba Advanced Research Alliance (TARA) | H8 |
Main Gate Information Center | J9 |
Master's Programs in Humanities and Social Sciences A Building | J7 |
Master's Programs in Humanities and Social Sciences B Building | J7 |
Natural Sciences Building A | J7 |
Natural Sciences Building B | J6 |
Natural Sciences Building C | J6 |
Natural Sciences Building D | J6 |
Plasma Research Center | H5 |
Project and Research Building | J6 |
Research Facility Center for Science and Technology (Applied Accelerator Division) | J5 |
Research Facility Center for Science and Technology (Chemical Analysis Division) | J5 |
Research Facility Center for Science and Technology (Cryogenics Division) | J5 |
Research Facility Center for Science and Technology (Engineering Workshop Division) | I5 |
Students' Club House (Cultural) | H5 |
Student Plaza | K7 |
Third Gymnasium | I6, I7 |
Waste Water Disposal Plant | L7 |
Copyright © 2016 University of Tsukuba All Rights Reserved.
1-1-1 Tennodai, Tsukuba, Ibaraki 305-8577 Japan